![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.2 57.6 1/19/10 34.4 1/27/10 580 0 2.34 7 66 1/18/10 SE 29.83 84
2 45.6 55.9 2/6/10 30.8 2/22/10 543 0 1.42 6 46 2/11/10 SE 29.95 85
3 45.1 60.1 3/1/10 30.0 3/8/10 182 0 0.06 4 31 3/9/10 SE 29.95 81
---------------------------------------------------------------------------------------
TOT 45.8 60.1 3/1/10 30.0 3/8/10 1306 0 3.82 6 66 1/18/10 SE 29.89 84
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.9 60.1 3:55pm 42.4 4:20am 14 0 0.00 3 17 9:10pm SE 29.91 75
2 50.4 57.1 1:29pm 45.5 6:00am 15 0 0.02 3 29 2:35pm SSE 29.75 80
3 47.2 55.3 1:22pm 40.6 9:23pm 18 0 0.00 1 14 9:06am NW 29.89 86
4 45.3 50.9 4:12pm 38.4 4:24am 20 0 0.01 2 18 2:10pm SE 30.00 83
5 45.2 55.9 1:53pm 38.0 3:50am 20 0 0.00 2 12 4:01pm NNW 30.11 81
6 45.9 56.7 1:49pm 38.3 11:18pm 19 0 0.00 1 11 9:37am NW 30.03 82
7 42.9 50.1 4:46pm 35.6 5:00am 22 0 0.01 3 23 10:38am NNW 29.80 89
8 39.4 45.4 1:56pm 30.0 9:13pm 26 0 0.01 2 15 1:13am NW 30.07 67
9 39.6 45.0 4:45pm 33.5 1:39am 25 0 0.00 13 31 9:45am SE 30.00 79
10 39.3 40.2 3:30am 38.6 1:53am 4 0 0.01 15 28 3:11am SSE 29.89 89
---------------------------------------------------------------------------------------
TOT 45.1 60.1 3/1/10 30.0 3/8/10 182 0 0.06 4 31 3/9/10 SE 29.95 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:38am 1/1/10 5 9:04am 1/4/10 135 Wind Speed 54 1:31am 1/18/10 0 2:55am 1/3/10 6 Wind Gust 66 3:00am 1/18/10 0 3:00am 1/3/10 12 In Humidity 56 1:00pm 2/10/10 51 12:00am 1/1/10 53 Humidity 100 1:01am 1/4/10 34 3:19pm 2/21/10 84 In Temp 64.9 5:35pm 1/15/10 59.6 8:09am 1/7/10 61.7 Out Temp 60.1 3:55pm 3/1/10 30.0 9:13pm 3/8/10 45.8 Raw Barometer 30.33 10:19am 1/6/10 28.99 4:59am 1/21/10 29.89 Total Rain 3.82 1:10am 3/10/10 0.00 12:00am 1/1/10 2.36
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:39pm 3/1/10 5 6:48pm 3/1/10 135 Wind Speed 31 9:45am 3/9/10 0 12:06am 3/1/10 4 Wind Gust 31 9:45am 3/9/10 0 12:30am 3/1/10 9 In Humidity 56 7:12am 3/3/10 52 4:27am 3/9/10 54 Humidity 100 8:51am 3/7/10 40 12:48pm 3/8/10 81 In Temp 63.3 9:01am 3/3/10 59.9 3:18am 3/9/10 61.6 Out Temp 60.1 3:55pm 3/1/10 30.0 9:13pm 3/8/10 45.1 Raw Barometer 30.18 10:48pm 3/8/10 29.68 11:34am 3/2/10 29.95 Total Rain 3.82 1:10am 3/10/10 3.76 12:00am 3/1/10 3.79
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:21am 89 3:51am 135 Wind Speed 28 3:11am 1 4:04am 15 Wind Gust 28 3:11am 13 12:00am 23 In Humidity 53 12:00am 52 12:18am 52 Humidity 91 4:10am 87 12:00am 89 In Temp 60.8 12:00am 60.3 3:24am 60.5 Out Temp 40.2 3:30am 38.6 1:53am 39.4 Raw Barometer 29.92 4:26am 29.87 12:00am 29.89 Total Rain 3.82 1:10am 3.81 12:00am 3.82
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/31/2006 135 338 65 4 18 0 10 18 1 48 50 45 76 86 68 59.9 61.4 58.7 42.5 44.6 38.7 30.29 30.31 30.27 2.47 2.47 2.47
1/1/2007 135 360 9 23 52 0 38 52 3 50 52 48 76 86 59 59.2 60.0 58.7 45.4 49.2 42.1 30.11 30.29 29.88 2.47 2.47 2.47
1/2/2007 135 360 5 18 61 0 28 61 0 54 56 51 90 95 81 58.9 59.4 58.2 48.8 51.8 45.0 29.73 29.89 29.65 2.61 2.74 2.47
1/3/2007 135 360 5 4 30 0 10 30 0 54 55 54 91 95 86 59.5 59.7 59.3 44.3 47.5 38.3 29.68 29.83 29.56 2.82 2.85 2.74
1/4/2007 202 360 5 6 26 0 15 26 0 52 54 49 70 90 45 59.1 59.9 58.7 40.8 45.3 37.8 30.01 30.34 29.82 2.85 2.85 2.85
1/6/2007 158 315 41 11 42 1 23 42 6 53 54 52 71 83 55 55.6 56.7 54.6 42.6 44.7 40.5 30.25 30.41 29.85 2.98 3.00 2.98
1/7/2007 158 360 5 11 42 0 22 42 1 53 54 52 82 92 68 57.4 58.2 56.7 46.9 52.6 42.1 30.27 30.55 30.14 3.15 3.21 3.00
1/8/2007 135 360 5 10 33 0 18 33 0 53 53 53 81 91 70 58.0 58.2 57.6 44.7 48.7 41.7 30.50 30.62 30.23 3.21 3.22 3.21
1/9/2007 158 360 23 22 60 4 36 60 13 55 57 53 75 88 48 57.4 58.2 55.8 45.9 50.2 38.6 29.91 30.23 29.63 3.26 3.34 3.22
1/10/2007 315 360 5 6 36 0 12 36 0 52 56 50 83 92 55 56.3 57.1 54.8 33.6 38.3 29.8 29.90 30.00 29.84 3.34 3.35 3.34
1/11/2007 315 360 5 3 18 0 8 18 0 47 50 34 74 91 57 57.8 64.5 55.8 28.8 32.8 22.7 30.31 30.50 30.00 3.37 3.38 3.35
1/12/2007 22 360 5 2 11 0 4 11 0 39 51 33 77 92 57 62.8 66.9 58.7 26.1 33.3 20.7 30.52 30.56 30.50 3.39 3.39 3.38
1/13/2007 45 360 5 2 8 0 5 8 0 42 44 39 85 92 79 58.1 59.6 57.0 27.9 30.0 22.7 30.48 30.52 30.45 3.39 3.39 3.39
1/14/2007 338 360 5 2 10 0 4 10 0 40 42 39 84 92 62 60.5 62.5 58.7 26.7 35.2 20.4 30.58 30.64 30.52 3.40 3.41 3.39
1/15/2007 135 360 5 6 29 0 12 29 1 40 53 38 77 98 61 62.7 68.4 59.7 31.7 39.2 22.9 30.46 30.57 30.31 3.41 3.42 3.41
1/16/2007 135 360 15 10 37 0 17 37 1 38 41 37 84 92 62 63.4 66.1 61.3 37.0 39.3 33.2 30.31 30.41 30.25 3.42 3.42 3.42
1/17/2007 158 360 75 9 24 0 14 24 2 38 40 37 89 92 85 63.3 65.9 62.5 36.7 39.1 34.0 30.44 30.47 30.40 3.44 3.45 3.42
1/18/2007 135 360 11 19 42 3 31 42 8 41 42 39 85 91 74 63.0 65.6 60.8 41.1 46.3 37.4 30.34 30.44 30.23 3.47 3.47 3.45
1/19/2007 135 360 5 13 39 0 21 39 1 41 52 38 83 91 73 65.4 68.9 63.0 43.5 46.5 40.8 30.12 30.23 30.05 3.47 3.47 3.47
1/20/2007 202 360 5 4 18 0 9 18 0 38 39 38 83 92 69 61.7 63.0 60.8 40.6 44.5 36.6 30.30 30.44 30.09 3.47 3.47 3.47
1/21/2007 135 360 25 14 33 0 24 33 3 39 47 38 78 89 71 64.4 68.4 60.7 42.7 44.6 40.5 30.38 30.45 30.30 3.47 3.47 3.47
1/22/2007 135 360 5 15 38 1 27 38 6 38 40 38 79 85 73 64.6 69.2 62.1 47.3 50.2 44.1 30.23 30.31 30.18 3.47 3.47 3.47
1/23/2007 135 360 10 16 40 0 27 40 4 41 50 39 74 87 66 64.6 68.4 62.4 50.2 53.3 47.4 30.25 30.27 30.19 3.50 3.50 3.47
1/24/2007 0 360 5 2 14 0 5 14 0 39 42 38 84 93 63 64.4 66.6 63.2 43.7 51.7 36.9 30.17 30.27 30.07 3.50 3.50 3.50
1/25/2007 158 360 5 7 23 0 12 23 1 39 41 38 88 92 79 64.5 65.1 63.6 42.9 44.6 41.4 30.21 30.27 30.17 3.51 3.53 3.50
1/26/2007 338 360 5 5 18 0 12 18 1 40 43 38 84 91 75 64.2 67.9 62.5 42.6 46.1 39.1 30.24 30.29 30.18 3.53 3.53 3.53
1/27/2007 22 360 5 2 13 0 5 13 0 41 45 37 83 94 47 64.3 67.9 61.1 39.4 50.6 32.5 30.23 30.26 30.20 3.53 3.53 3.53
1/28/2007 338 360 5 2 9 0 4 9 0 40 50 37 85 99 61 64.8 67.9 62.7 37.4 48.6 30.2 30.28 30.33 30.24 3.53 3.53 3.53
1/29/2007 338 360 0 2 9 0 4 9 0 39 40 38 92 100 83 65.3 69.6 62.1 35.2 40.5 31.7 30.25 30.30 30.20 3.53 3.53 3.53
1/30/2007 22 360 0 2 14 0 6 14 0 38 41 38 86 95 64 64.6 66.9 62.9 38.6 47.8 33.1 30.19 30.25 30.14 3.53 3.53 3.53
1/31/2007 338 360 5 2 11 0 6 11 0 39 43 38 85 94 65 62.5 63.3 61.3 37.1 47.1 27.5 30.12 30.16 30.08 3.54 3.54 3.53
2/1/2007 338 360 5 4 18 0 9 18 1 39 50 37 73 89 47 64.1 67.2 61.4 42.3 49.5 34.4 30.19 30.25 30.12 3.54 3.54 3.54
2/2/2007 338 360 5 2 10 0 4 10 0 38 40 37 82 93 56 65.4 66.7 64.5 34.8 45.4 28.5 30.22 30.27 30.17 3.54 3.54 3.54
2/3/2007 135 360 5 7 26 0 14 26 1 39 51 37 81 92 61 66.3 70.1 63.6 40.2 44.9 32.0 30.30 30.38 30.23 3.54 3.54 3.54
2/4/2007 315 360 5 2 19 0 6 19 0 38 40 37 92 94 86 67.2 71.1 64.9 44.7 46.5 44.0 30.32 30.38 30.25 3.56 3.56 3.54
2/5/2007 338 360 5 1 10 0 4 10 0 40 43 38 95 100 92 65.4 69.4 64.0 51.2 158.0 42.1 30.15 30.25 30.03 3.56 3.56 3.56
2/6/2007 135 360 5 5 21 0 9 21 0 43 54 39 93 100 87 64.9 67.5 63.3 57.2 158.0 42.6 29.99 30.04 29.96 3.56 3.57 3.56
2/7/2007 135 360 5 3 24 0 7 24 0 43 48 39 92 96 83 64.5 69.9 61.6 46.9 50.9 41.0 29.85 29.96 29.79 3.57 3.59 3.57
2/8/2007 135 360 5 10 31 0 16 31 0 42 45 39 85 96 75 64.8 67.7 63.2 47.5 51.2 42.6 29.95 30.03 29.86 3.59 3.59 3.59
2/9/2007 135 360 5 7 28 0 14 28 0 40 43 38 84 93 71 67.3 68.4 65.6 47.5 53.5 41.1 29.95 30.01 29.87 3.60 3.64 3.59
2/10/2007 338 360 5 3 22 0 6 22 0 39 41 38 80 92 61 66.2 68.5 64.5 47.3 54.9 39.6 29.78 29.99 29.59 3.64 3.65 3.64
2/11/2007 135 360 22 15 39 0 26 39 1 39 41 38 84 92 72 65.0 66.7 64.5 47.8 51.9 45.5 29.67 29.86 29.56 3.66 3.67 3.65
2/12/2007 135 360 5 13 45 0 21 45 0 44 54 41 80 89 72 64.6 67.4 63.0 47.5 50.1 43.7 30.00 30.09 29.85 3.67 3.67 3.67
2/13/2007 338 360 5 2 10 0 4 10 0 44 45 42 90 94 82 66.3 69.9 64.8 43.2 46.7 38.3 30.21 30.29 30.08 3.67 3.67 3.67
2/14/2007 135 360 30 15 40 0 24 40 1 46 57 44 88 94 82 66.3 71.2 63.2 44.9 46.8 40.7 30.18 30.29 30.07 3.67 3.67 3.67
2/15/2007 135 360 5 10 40 0 19 40 1 44 45 43 83 92 67 67.3 69.6 66.1 50.1 56.6 46.2 30.08 30.35 29.92 3.68 3.68 3.67
2/16/2007 135 360 5 4 18 0 8 18 0 45 47 43 85 93 74 67.2 71.2 64.5 46.8 49.5 39.8 30.42 30.48 30.35 3.68 3.69 3.68
2/17/2007 135 360 5 13 42 0 25 42 1 47 49 46 80 96 59 65.4 68.5 63.8 50.7 58.1 44.6 30.09 30.37 29.87 3.70 3.74 3.69
2/18/2007 225 360 5 4 25 0 8 25 0 46 48 44 81 92 67 66.9 70.4 64.6 43.8 47.6 38.5 29.92 29.96 29.87 3.74 3.74 3.74
2/19/2007 135 360 63 16 39 1 27 39 3 45 47 43 83 89 73 67.7 70.9 65.3 45.6 49.5 41.4 29.71 29.94 29.53 3.74 3.74 3.74
2/20/2007 135 360 5 8 26 0 15 26 0 44 45 43 79 92 63 65.9 66.7 65.1 42.2 46.4 37.7 29.69 29.89 29.53 3.83 3.86 3.74
2/21/2007 158 360 56 13 38 0 23 38 0 45 54 43 74 92 51 65.7 69.4 63.8 42.4 47.8 37.9 29.85 29.94 29.72 3.86 3.86 3.86
2/22/2007 135 360 24 9 33 0 17 33 0 45 46 43 75 86 61 64.1 65.8 62.7 42.1 45.9 39.4 29.69 29.74 29.65 3.88 3.88 3.86
2/23/2007 158 360 32 12 33 0 21 33 2 42 44 40 77 89 62 65.4 67.0 64.0 39.6 43.7 36.5 29.89 30.00 29.71 3.89 3.89 3.88
2/24/2007 135 360 33 11 29 1 22 29 4 42 54 40 81 92 61 66.1 69.0 64.0 41.1 45.4 36.5 29.69 29.96 29.51 3.99 4.08 3.89
2/25/2007 135 360 53 15 33 0 24 33 3 41 42 40 82 92 78 66.5 67.7 65.3 43.4 45.5 41.9 29.49 29.59 29.45 4.12 4.13 4.08
2/26/2007 158 360 5 15 46 0 25 46 0 40 42 38 78 96 60 66.9 70.4 65.3 40.7 45.0 32.5 29.65 29.71 29.59 4.13 4.13 4.13
2/27/2007 315 360 5 2 11 0 5 11 0 42 56 40 78 91 59 65.2 67.9 63.6 38.3 45.0 30.5 29.59 29.64 29.57 4.13 4.13 4.13
2/28/2007 90 360 5 3 17 0 8 17 0 40 43 39 86 95 72 65.4 70.6 63.2 34.9 40.7 31.3 29.74 29.87 29.64 4.16 4.20 4.13
3/1/2007 22 360 5 3 20 0 7 20 0 41 48 38 76 92 50 66.3 70.2 63.3 34.5 39.1 28.2 30.06 30.18 29.87 4.30 4.39 4.20
3/2/2007 135 360 5 6 26 0 13 26 1 41 43 38 82 93 70 66.0 68.0 63.8 37.5 43.6 32.1 30.19 30.32 30.14 4.43 4.50 4.39
3/3/2007 135 360 5 3 14 0 7 14 0 38 40 38 93 98 88 65.4 66.7 64.8 45.3 50.1 41.0 30.41 30.48 30.32 4.53 4.53 4.50
3/4/2007 22 360 5 2 10 0 4 10 0 40 50 38 89 94 76 66.0 68.5 64.3 44.7 50.5 41.4 30.21 30.37 30.09 4.53 4.53 4.53
3/5/2007 135 360 5 8 31 0 15 31 0 40 42 38 79 93 64 66.4 68.9 65.3 50.7 56.4 43.3 30.09 30.13 30.07 4.53 4.53 4.53
3/6/2007 135 360 5 8 27 0 14 27 0 41 43 40 62 85 42 66.8 69.6 65.8 55.2 65.3 45.0 30.00 30.09 29.89 4.53 4.53 4.53
3/7/2007 135 360 5 12 35 0 21 35 2 42 54 39 74 90 53 68.9 72.1 66.7 49.6 56.7 44.0 29.87 29.97 29.82 4.55 4.56 4.53
3/8/2007 158 219 42 22 46 0 34 46 1 41 43 39 82 88 76 67.7 70.1 65.9 44.8 47.0 42.8 29.98 30.03 29.93 4.56 4.56 4.56
3/9/2007 135 360 41 20 41 4 32 41 11 42 53 40 80 89 71 66.5 68.4 65.3 47.5 50.5 44.7 29.98 30.06 29.94 4.56 4.56 4.56
3/10/2007 135 360 18 21 50 4 33 50 11 41 43 40 84 92 73 67.2 71.2 65.1 50.1 54.5 46.8 30.03 30.09 29.95 4.56 4.56 4.56
3/11/2007 135 360 5 29 58 5 45 58 13 43 49 38 85 92 70 67.3 73.6 65.9 54.5 60.4 50.7 29.91 30.01 29.84 4.57 4.58 4.56
3/12/2007 315 360 5 6 40 0 14 40 0 43 46 40 81 92 69 66.0 68.5 64.1 45.6 53.4 40.1 30.10 30.21 29.89 4.61 4.64 4.58
3/13/2007 135 360 5 7 26 0 13 26 0 42 50 40 81 92 65 67.1 69.9 65.6 42.4 48.8 36.8 30.16 30.20 30.09 4.65 4.66 4.64
3/14/2007 338 360 5 3 18 0 8 18 0 41 42 40 75 89 59 65.9 66.6 65.3 41.3 45.8 37.7 30.30 30.41 30.10 4.69 4.70 4.66
3/15/2007 135 360 9 3 16 0 7 16 0 40 42 39 81 90 64 68.2 71.8 65.1 40.5 45.9 33.3 30.32 30.41 30.17 4.71 4.75 4.70
3/16/2007 135 360 5 6 22 0 12 22 0 40 42 40 76 92 54 66.7 67.9 66.1 49.6 61.8 43.5 30.09 30.18 30.01 4.75 4.75 4.75
3/17/2007 135 360 5 8 27 0 14 27 1 41 42 40 90 94 88 67.5 70.2 65.8 47.8 51.0 42.7 29.99 30.05 29.93 4.78 4.83 4.75
3/18/2007 135 308 24 5 26 0 9 26 0 41 43 40 87 94 75 66.9 67.2 66.4 50.5 55.8 47.1 29.95 30.00 29.83 4.83 4.83 4.83
3/19/2007 135 360 15 20 41 0 31 41 6 42 49 40 81 88 71 67.2 70.4 65.8 50.5 53.7 47.0 29.74 29.83 29.69 4.83 4.83 4.83
3/20/2007 315 360 5 6 40 0 18 40 1 42 44 41 73 88 53 66.1 68.7 64.5 43.1 47.5 39.5 29.94 30.22 29.68 4.98 5.07 4.83
3/21/2007 135 300 57 11 35 0 20 35 2 43 54 41 77 88 61 65.3 67.0 64.0 42.5 47.6 37.5 30.27 30.34 30.20 5.07 5.07 5.07
3/22/2007 135 263 19 15 31 2 23 31 9 42 43 41 85 92 78 65.0 66.6 64.3 46.6 49.1 43.8 30.09 30.20 30.01 5.08 5.09 5.07
3/23/2007 135 360 26 22 46 4 34 46 12 43 52 40 85 90 82 66.1 67.5 64.0 49.5 51.6 47.8 29.97 30.10 29.86 5.10 5.10 5.09
3/24/2007 158 360 5 9 34 0 16 34 1 42 44 40 88 93 83 66.9 68.9 65.8 50.1 53.2 44.6 29.79 29.87 29.74 5.16 5.33 5.10
3/25/2007 45 360 5 2 12 0 5 12 0 41 43 40 83 93 68 64.3 65.8 63.5 45.2 50.3 39.1 30.03 30.13 29.87 5.34 5.35 5.33
3/26/2007 338 360 5 2 15 0 7 15 0 41 43 40 74 95 39 63.8 64.5 63.0 45.4 59.7 33.6 29.86 30.11 29.68 5.35 5.35 5.35
3/27/2007 315 360 5 3 20 0 9 20 0 41 43 40 70 91 52 63.8 64.8 63.3 45.6 49.9 39.9 30.07 30.36 29.80 5.35 5.35 5.35
3/28/2007 180 360 5 4 15 0 9 15 0 42 54 39 71 85 50 64.7 65.9 62.9 44.6 50.9 38.9 30.51 30.57 30.36 5.35 5.35 5.35
3/29/2007 338 360 5 2 9 0 4 9 0 40 42 39 78 92 58 65.8 66.2 64.9 44.1 56.6 34.7 30.35 30.52 30.15 5.35 5.35 5.35
3/30/2007 338 360 5 3 12 0 6 12 0 40 42 39 75 88 53 65.2 65.8 64.5 48.0 56.4 41.3 30.12 30.16 30.08 5.35 5.36 5.35
3/31/2007 315 360 5 3 14 0 7 14 0 40 42 39 75 91 49 65.3 67.4 64.0 45.0 52.5 41.5 30.07 30.09 30.04 5.39 5.41 5.36
4/1/2007 315 360 5 3 16 0 10 16 0 40 42 40 74 89 53 63.9 64.6 63.3 41.4 46.8 36.8 30.04 30.07 30.01 5.47 5.52 5.41
4/2/2007 225 360 5 3 16 0 8 16 0 42 55 39 76 92 48 67.0 70.9 63.3 40.6 46.9 35.1 30.19 30.31 30.04 5.59 5.59 5.52
4/3/2007 315 360 5 2 13 0 7 13 0 41 42 39 67 91 45 67.2 70.1 66.1 43.1 53.5 32.9 30.20 30.31 30.09 5.59 5.59 5.59
4/4/2007 315 360 0 2 12 0 6 12 0 42 53 40 72 84 56 67.4 70.1 65.3 46.9 56.4 41.1 30.12 30.17 30.08 5.59 5.59 5.59
4/5/2007 338 360 5 2 7 0 4 7 0 41 43 40 76 92 51 68.0 70.1 66.2 50.9 64.3 42.5 30.11 30.18 30.01 5.59 5.59 5.59
4/6/2007 0 360 5 2 15 0 6 15 0 42 44 40 69 92 38 67.2 70.1 64.9 54.9 70.9 43.2 29.91 30.01 29.81 5.59 5.59 5.59
4/7/2007 135 360 5 2 17 0 5 17 0 42 43 41 82 90 70 68.3 71.1 66.9 52.6 60.7 47.9 29.79 29.84 29.76 5.59 5.59 5.59
4/8/2007 135 360 43 14 38 0 22 38 0 42 44 41 80 92 58 68.0 70.4 67.2 50.5 56.0 47.8 29.78 29.87 29.60 5.62 5.65 5.59
4/9/2007 45 360 5 7 36 0 14 36 0 44 54 41 88 92 83 68.4 71.6 66.7 45.8 50.4 40.8 29.83 30.06 29.60 6.08 6.45 5.65
4/10/2007 135 360 5 7 27 0 12 27 0 43 45 41 79 93 58 66.8 69.2 65.6 44.5 51.4 35.3 30.15 30.20 30.06 6.45 6.45 6.45
4/11/2007 315 360 0 3 12 0 6 12 0 42 49 40 71 90 43 68.5 72.1 66.1 46.9 59.3 37.3 29.85 30.10 29.69 6.45 6.45 6.45
4/12/2007 158 360 5 8 24 0 14 24 0 44 45 41 76 92 64 66.9 69.4 64.9 47.7 50.8 43.6 30.05 30.16 29.83 6.45 6.46 6.45
4/13/2007 135 360 38 21 43 2 33 43 12 45 58 41 78 87 70 68.2 70.7 65.4 48.0 51.3 46.2 30.00 30.14 29.88 6.46 6.48 6.46
4/14/2007 315 360 5 5 34 0 11 34 1 42 44 41 82 92 63 68.3 71.8 66.4 47.0 52.6 43.9 30.02 30.20 29.87 6.51 6.57 6.48
4/15/2007 338 360 5 3 15 0 7 15 0 42 45 40 76 91 47 66.6 69.2 64.8 46.3 53.4 40.3 30.31 30.39 30.20 6.58 6.58 6.57
4/16/2007 135 360 5 12 48 0 19 48 0 41 44 36 81 91 68 67.8 74.7 66.4 46.7 50.4 43.9 30.04 30.28 29.93 6.59 6.65 6.58
4/17/2007 315 360 5 6 25 0 12 25 0 42 44 40 80 91 65 67.5 69.7 65.6 45.5 51.4 42.8 30.03 30.07 30.00 6.65 6.65 6.65
4/18/2007 248 360 5 3 14 0 7 14 0 44 57 41 76 89 57 67.5 70.2 64.8 45.7 51.7 40.0 30.08 30.11 30.04 6.65 6.65 6.65
4/19/2007 315 360 5 3 13 0 7 13 0 43 45 41 76 95 49 66.3 68.5 64.9 45.6 57.0 40.6 30.00 30.05 29.93 6.88 6.91 6.65
4/20/2007 0 360 5 3 11 0 6 11 0 44 57 42 72 92 40 65.3 68.0 64.3 45.9 57.8 35.4 29.89 29.93 29.82 6.91 6.91 6.91
4/21/2007 135 360 5 7 24 0 12 24 0 42 45 41 78 92 57 66.7 71.1 63.6 46.5 54.6 36.5 29.73 29.82 29.65 6.91 6.91 6.91
4/22/2007 135 360 5 7 26 0 13 26 0 43 46 41 76 92 50 67.0 70.1 64.9 51.3 61.3 47.0 29.92 30.11 29.72 6.91 6.91 6.91
4/23/2007 135 360 5 4 20 0 8 20 0 46 59 42 78 93 46 67.2 70.2 64.3 49.7 60.8 40.5 30.16 30.21 30.11 6.91 6.91 6.91
4/24/2007 135 360 5 9 35 0 16 35 0 43 45 41 83 90 74 68.2 70.6 67.0 49.2 53.3 46.1 30.17 30.23 30.10 6.95 7.02 6.91
4/25/2007 135 360 5 8 28 0 13 28 0 43 45 41 80 92 62 68.1 70.1 66.6 49.1 54.2 45.0 30.19 30.23 30.14 7.02 7.02 7.02
4/26/2007 135 234 69 15 33 2 24 33 7 44 46 42 80 88 68 68.1 69.2 67.0 51.2 56.0 48.5 30.13 30.17 30.09 7.03 7.03 7.02
4/27/2007 135 360 5 13 38 0 22 38 1 43 45 42 83 89 74 68.2 69.6 67.0 52.6 57.9 47.4 30.07 30.13 30.02 7.03 7.03 7.03
4/28/2007 315 360 5 4 15 0 10 15 0 44 45 42 69 92 31 68.6 71.4 67.0 49.9 58.6 46.0 30.18 30.25 30.11 7.06 7.06 7.03
4/29/2007 315 360 5 3 18 0 10 18 0 44 45 42 67 82 43 67.3 69.0 65.8 49.1 56.9 44.5 30.12 30.16 30.06 7.06 7.06 7.06
4/30/2007 0 360 5 2 12 0 6 12 0 44 54 42 69 92 38 69.2 71.9 66.9 47.9 56.6 39.1 30.06 30.13 29.98 7.06 7.10 7.06
5/1/2007 135 360 13 6 20 0 11 20 0 43 45 41 77 91 61 68.6 71.9 65.8 48.7 55.1 43.8 29.85 29.99 29.60 7.14 7.14 7.10
5/2/2007 135 360 5 16 38 0 26 38 0 44 54 42 77 92 50 70.0 72.4 67.7 50.2 55.6 45.0 29.71 29.87 29.57 7.20 7.21 7.14
5/3/2007 135 360 69 10 34 0 17 34 0 43 45 41 76 94 57 68.4 70.9 65.9 46.9 53.1 41.0 29.94 29.99 29.87 7.21 7.21 7.21
5/4/2007 315 360 5 2 15 0 8 15 0 44 52 42 75 91 53 69.0 71.8 67.0 47.6 56.0 41.1 30.03 30.15 29.99 7.21 7.21 7.21
5/5/2007 135 360 5 5 23 0 9 23 0 44 45 43 68 82 53 67.4 70.6 65.3 48.7 54.4 44.2 30.28 30.34 30.14 7.21 7.21 7.21
5/6/2007 135 360 5 3 19 0 7 19 0 45 47 43 82 92 67 67.1 67.7 66.4 50.9 55.6 46.5 30.33 30.35 30.32 7.22 7.22 7.21
5/7/2007 135 360 5 3 13 0 8 13 0 44 45 42 82 93 63 68.7 70.7 67.0 56.4 67.2 50.0 30.26 30.36 30.10 7.22 7.22 7.22
5/8/2007 315 360 5 6 30 0 13 30 0 44 46 42 82 98 66 69.7 72.6 67.5 50.5 60.1 45.0 29.98 30.10 29.88 7.22 7.22 7.22
5/9/2007 315 360 0 4 18 0 10 18 1 46 57 43 66 80 47 68.9 71.8 66.2 50.4 57.8 43.3 30.12 30.18 30.06 7.22 7.22 7.22
5/10/2007 315 360 5 4 16 0 10 16 1 44 45 42 70 86 45 69.4 71.6 67.7 51.6 62.4 44.5 30.10 30.14 30.07 7.22 7.22 7.22
5/11/2007 338 360 5 4 19 0 11 19 0 45 56 42 68 84 50 70.1 72.8 68.2 50.8 60.1 42.7 30.11 30.18 30.00 7.22 7.22 7.22
5/12/2007 315 360 5 4 19 0 10 19 0 44 46 42 68 85 51 67.4 69.0 66.1 52.8 61.1 46.0 30.05 30.17 30.01 7.22 7.22 7.22
5/13/2007 338 360 5 3 20 0 8 20 1 44 45 42 75 87 57 68.2 69.0 67.7 49.0 56.2 45.5 30.32 30.39 30.17 7.22 7.22 7.22
5/14/2007 315 360 5 3 15 0 8 15 0 45 57 42 70 89 51 68.4 69.7 66.9 52.5 64.7 42.5 30.24 30.36 30.09 7.22 7.22 7.22
5/15/2007 315 360 5 3 21 0 7 21 0 44 45 42 62 85 34 69.4 70.9 67.9 58.9 74.3 45.8 29.99 30.10 29.91 7.22 7.22 7.22
